The Editor: The Donald J Trump
statement on his Truth Social platform that forms the basis for a war crime.
“A whole civilization will die tonight, never to be brought back again. I don’t want that to happen, but it probably will,” Mr. Trump wrote on social media, adding, “We will find out tonight, one of the most important moments in the long and complex history of the World.”
The latest discussions among national
war analysts are that the only way to massively eliminate a society of 90
million people from 8 pm to 12 midnight is through nuclear means. The 8 to 12
midnight time frame is the time frame Trump used.
Google AI tells us what the "whole civilization will die tonight" goal statement would require the following:
Scale of Destruction: A single 100-kiloton weapon (smaller than many modern warheads) dropped on a dense urban center like New York City could cause roughly 583,160 immediate fatalities. At this rate, approximately 150 such weapons could theoretically reach 90 million fatalities if targeted perfectly at the most densely populated areas.
Given the size of Iran, Google AI estimates it would take hundreds of nuclear weapons to kill the Iranian society.
Wider Impact: Because much of Iran's population is rural or spread across smaller towns, achieving "total" population elimination would require a significantly higher number—likely hundreds of weapons—to cover the vast geographical area.
As you will read below, the Geneva Protocol includes the act or the threat as a breach. Trump's statement was a threat.
The Supreme Court says that Trump has Presidential immunity from all illegal acts, crimes and all. That Supreme Court immunity does not immunize him from breaches of the Geneva Protocols.
The United States Congresss can pass resolutions to refer the case against Donald J. Trump, and other culpable administration actors for war crimes to the International Criminal Court for investigation on January 1, 2027 as a single body, i.e., the Congress or the Senate or a joint resulution passed by both houses.
The provision of the Geneva Convention
that was breached by the statement:
Article 51 - Protection of the civilian population
2. The
civilian population as such, as well as individual civilians, shall not be the
object of attack. Acts or threats of violence the primary purpose of which is
to spread terror among the civilian population are prohibited.
Citation:
Protocol Additional to the Geneva Conventions of 12 August
1949, and relating to the Protection of Victims of International Armed
Conflicts (Protocol I), 8 June 1977, 1125 UNTS 3, art. 51(2).
Vladimir Putin has been indicted by the International
Criminal Court for war crimes allegations committed in the Russian war against
Ukraine.
On
March 17, 2023, the International Criminal Court (ICC) issued arrest warrants
for Russian President Vladimir Putin and Maria Lvova-Belova, the Russian
Commissioner for Children's Rights, for alleged war crimes in Ukraine.
Benjamin Netanyahu has also been indicted by the
International Criminal Court for crimes against humanity against the people of
Gaza.
On
November 21, 2024, the International Criminal Court (ICC) issued arrest
warrants for Israeli Prime Minister Benjamin Netanyahu and former Defense Minister Yoav Gallant for
alleged war crimes and crimes against humanity, including starvation as a
method of warfare, committed in Gaza between October 2023 and May 2024.On
November 21, 2024, the International Criminal Court (ICC) issued arrest
warrants for Israeli Prime Minister for alleged war crimes in Gaza.
The United States, Russia and Israel are not signatories to
the International Criminal Court. As you can see by Putin and Netanyahu’s
indictments, not being a signatory of the ICC does not protect the perpetrator
of war crimes and crimes against humanity against being investigated, indicted,
tried and sentenced by the ICC.
Wiki has a list of world leaders who have been indicted by
the International Criminal Court. They consist of the worst people of the
world. You will find Vladimir Putin and Benjamin Netanyahu on this list. They
are regarded as fugitives by the ICC. The list is below. You can link to the
Wiki page here
List of people indicted in the International Criminal Court
| seph Kony | 2 | 8 July 2005 | — | 21 | 18 | — | — | Fugitive[3][4] | [5] | |
| Raska Lukwiya | 2 | 8 July 2005 | — | 1 | 3 | — | — | Died on 12 August 2006; proceedings terminated on 11 July 2007[6] | [7] | |
| Okot Odhiambo | 2 | 8 July 2005 | — | 3 | 7 | — | — | Died on 27 October 2013; proceedings terminated on 10 September 2015[8] | [9] | |
| Dominic Ongwen | 2 | 8 July 2005 | — | 34 | 36 | — | — | 16 January 2015 | Serving sentence of 25 years' imprisonment in Norway[10][11][12] | [13] |
| Vincent Otti | 2 | 8 July 2005 | — | 11 | 21 | — | — | Died on 2 October 2007; proceedings terminated 17 November 2023[14] | [15] | |
| Thomas Lubanga Dyilo | 1 | 10 February 2006 | — | — | 3 | — | — | 17 March 2006 | Completed sentence of 14 years' imprisonment on 15 March 2020[16][17][18] | [19] |
| Bosco Ntaganda | 1 | 22 August 2006 | — | 5 | 13 | — | — | 22 March 2013 | Serving sentence of 30 years' imprisonment in Belgium[20][21][22] | [23] |
| Ahmed Haroun | 3 | 27 April 2007 | — | 20 | 22 | — | — | Fugitive | [24] | |
| Ali Abd-al-Rahman | 3 | 27 April 2007 | — | 15 | 16 | — | — | 9 June 2020 | Appeal of sentence of 20 years' imprisonment[25][26] | [27] |
| Germain Katanga[A] | 1 | 2 July 2007 | — | 4 | 9 | — | — | 17 October 2007 | Completed commuted sentence on 18 January 2016[28][29] | [30] |
| Mathieu Ngudjolo Chui | 1 | 6 July 2007 | — | 4 | 9 | — | — | 6 February 2008 | Acquitted on 7 April 2015 (released on 21 December 2012)[31][32][33] | [30] |
| Jean-Pierre Bemba[B] | 4 | 23 May 2008 | — | 3 | 5 | — | 43 | 3 July 2008 | Acquitted on 8 June 2018 (released on 12 June 2018)[36][37] | [38] |
| Omar al-Bashir[C] | 3 | 4 March 2009 | 3 | 5 | 2 | — | — | Fugitive | [40] | |
| Bahr Abu Garda | 3 | 7 May 2009 | — | — | 3 | — | — | Summoned | Charges dismissed on 8 February 2010[41][42] | [43] |
| Abdallah Banda | 3 | 27 August 2009 | — | — | 3 | — | — | Summoned | Fugitive[44][45][46] | [47] |
| Saleh Jerbo | 3 | 27 August 2009 | — | — | 3 | — | — | Summoned | Died on 19 April 2013; proceedings terminated on 4 October 2013[48][49] | [47] |
| Callixte Mbarushimana | 1 | 28 September 2010 | — | 5 | 8 | — | — | 25 January 2011 | Charges dismissed on 16 December 2011 (released on 23 December 2011)[50][51] | [52] |
| Mohammed Ali | 5 | 8 March 2011 | — | 5 | — | — | — | Summoned | Charges dismissed on 23 January 2012[53][54] | [55] |
| Uhuru Kenyatta | 5 | 8 March 2011 | — | 5 | — | — | — | Summoned | Charges withdrawn on 13 March 2015[53][56] | [55] |
| Henry Kosgey | 5 | 8 March 2011 | — | 3 | — | — | — | Summoned | Charges dismissed on 23 January 2012[57][58] | [59] |
| Francis Muthaura | 5 | 8 March 2011 | — | 5 | — | — | — | Summoned | Charges withdrawn on 18 March 2013[53][60] | [55] |
| William Ruto | 5 | 8 March 2011 | — | 3 | — | — | — | Summoned | Charges dismissed on 5 April 2015[57][61] | [59] |
| Joshua Sang | 5 | 8 March 2011 | — | 3 | — | — | — | Summoned | Charges dismissed on 5 April 2015[57][61] | [59] |
| Muammar Gaddafi | 6 | 27 June 2011 | — | 2 | — | — | — | Died on 20 October 2011; proceedings terminated on 22 November 2011[62] | [63] | |
| Saif al-Islam Gaddafi | 6 | 27 June 2011 | — | 2 | — | — | — | Fugitive; reported to have died on 3 February 2026[64] | [65] | |
| Abdullah Senussi | 6 | 27 June 2011 | — | 2 | — | — | — | Charges dismissed on 11 October 2013[66] | [67] | |
| Laurent Gbagbo | 7 | 23 November 2011 | — | 4 | — | — | — | 30 November 2011 | Acquitted on 31 March 2021 (released on 11 February 2019)[68][69][70] | [71] |
| Charles Blé Goudé | 7 | 21 December 2011 | — | 4 | — | — | — | 23 March 2014 | Acquitted on 31 March 2021 (released on 11 February 2019)[72][69][70] | [73] |
| Simone Gbagbo | 7 | 29 February 2012 | — | 4 | — | — | — | Charges withdrawn on 19 July 2021[74] | [75] | |
| Abdel Rahim Hussein | 3 | 1 March 2012 | — | 7 | 6 | — | — | Fugitive | [76] | |
| Sylvestre Mudacumura | 1 | 13 July 2012 | — | — | 9 | — | — | Fugitive; reported to have died on 17 September 2019[77] | [78] | |
| Tohami Khaled | 6 | 18 April 2013 | — | 4 | 3 | — | — | Died on 12 February 2021; proceedings terminated on 7 September 2022[79] | [80] | |
| Walter Barasa | 5 | 2 August 2013 | — | — | — | — | 3 | Fugitive | [81] | |
| Narcisse Arido | 4 | 20 November 2013 | — | — | — | — | 43 | 18 March 2014 | Completed sentence of 11 months' imprisonment on 2 July 2018[82] | [34] |
| Fidèle Babala | 4 | 20 November 2013 | — | — | — | — | 42 | 25 November 2013 | Completed sentence of 6 months' imprisonment on 8 March 2018 (released on 23 October 2014)[83][82] | [34] |
| Aimé Kilolo | 4 | 20 November 2013 | — | — | — | — | 43 | 25 November 2013 | Completed sentence of 11 months' and €30,000 fine on 17 September 2018 (released on 23 October 2014)[83][35] | [34] |
| Jean-Jacques Mangenda | 4 | 20 November 2013 | — | — | — | — | 43 | 4 December 2013 | Completed sentence of 11 months' on 17 September 2018 (released on 31 October 2014)[84][35] | [34] |
| Philip Bett | 5 | 10 March 2015 | — | — | — | — | 4 | Fugitive[85] | [86] | |
| Paul Gicheru | 5 | 10 March 2015 | — | — | — | — | 8 | 3 November 2020 | Died on 27 September 2022; proceedings terminated on 14 October 2022 (released on 1 February 2021)[86][87][88] | [89] |
| Ahmad al-Mahdi[D] | 8 | 18 September 2015 | — | — | 1 | — | — | 26 September 2015 | Completed commuted sentence on 20 September 2022[90][91][92][93][94] | [95] |
| Iyad Ag Ghaly | 8 | 18 July 2017 | — | 6 | 4 | — | — | Fugitive[96] | [97] | |
| Mahmoud al-Werfalli[E] | 6 | 15 August 2017 | — | — | 2 | — | — | Died on 24 March 2021; proceedings terminated on 15 June 2022[99][100] | [101] | |
| Al-Hassan Ag Abdoul Aziz | 8 | 27 March 2018 | — | 6 | 7 | — | — | 31 March 2018 | Serving sentence of 9 years' imprisonment[102][103][104] | [105] |
| Alfred Yekatom | 9 | 11 November 2018 | — | 11 | 10 | — | — | 17 November 2018 | Appeal of sentence of 15 years' imprisonment[106][107][108] | [109] |
| Edmond Beina | 9 | 7 December 2018 | — | 6 | 6 | — | — | Charges dismissed on 12 September 2025[110] | [111] | |
| Patrice-Edouard Ngaïssona | 9 | 7 December 2018 | — | 54 | 57 | — | — | 23 January 2019 | Appeal of sentence of 12 years' imprisonment[112][113][108] | [109] |
| Maxime Mokom | 9 | 10 December 2018 | — | 9 | 13 | — | — | 14 March 2022 | Charges withdrawn on 17 October 2023 (released on 17 October 2023)[114] | [115] |
| Noureddine Adam | 9 | 7 January 2019 | — | 5 | 1 | — | — | Fugitive | [116] | |
| Mahamat Said Abdel Kani | 9 | 7 January 2019 | — | 8 | 6 | — | — | 24 January 2021 | Trial began on 26 September 2022[117][118] | [119] |
| Saif Suleiman Sneidel | 6 | 10 November 2020 | — | — | 3 | — | — | Fugitive[120] | [121] | |
| Hamlet Guchmazov | 10 | 24 June 2022 | — | — | 5 | — | — | Fugitive | [122] | |
| Mikhail Mindzaev | 10 | 24 June 2022 | — | — | 5 | — | — | Fugitive | [123] | |
| David Sanakoev | 10 | 24 June 2022 | — | — | 2 | — | — | Fugitive | [124] | |
| Maria Lvova-Belova | 17 | 17 March 2023 | — | — | 2 | — | — | Fugitive[125] | — | |
| Vladimir Putin | 17 | 17 March 2023 | — | — | 2 | — | — | Fugitive[125] | — | |
| Makhlouf Douma | 6 | 6 April 2023 | — | — | 4 | — | — | Fugitive[126] | [127] | |
| Abdulrahem Al Kani | 6 | 6 April 2023 | — | — | 4 | — | — | Fugitive[126] | [128] | |
| Nasser Al Lahsa | 6 | 6 April 2023 | — | — | 4 | — | — | Fugitive[126] | [129] | |
| Mohamed Salheen | 6 | 6 April 2023 | — | — | 6 | — | — | Fugitive[126] | [130] | |
| Abdelbari Al Shaqaqi | 6 | 18 July 2023 | — | — | 4 | — | — | Fugitive[126] | [131] | |
| Fathi Al Zinkal | 6 | 18 July 2023 | — | — | 6 | — | — | Fugitive[126] | [132] | |
| Sergei Kobylash | 17 | 5 March 2024 | — | 1 | 2 | — | — | Fugitive[133] | — | |
| Viktor Sokolov | 17 | 5 March 2024 | — | 1 | 2 | — | — | Fugitive[133] | — | |
| Valery Gerasimov | 17 | 24 June 2024 | — | 1 | 2 | — | — | Fugitive[134] | — | |
| Sergei Shoigu | 17 | 24 June 2024 | — | 1 | 2 | — | — | Fugitive[134] | — | |
| Mohammed Deif | 14 | 21 November 2024 | — | 4 | 6 | — | — | Died on 13 July 2024; proceedings terminated on 26 February 2025[135][136][137] | — | |
| Yoav Gallant | 14 | 21 November 2024 | — | 3 | 2 | — | — | Fugitive[138] | — | |
| Benjamin Netanyahu | 14 | 21 November 2024 | — | 3 | 2 | — | — | Fugitive[138] | — | |
| Osama Njeem | 6 | 18 January 2025 | — | 6 | 6 | — | — | Fugitive[139] | [140] | |
| Rodrigo Duterte | 15 | 7 March 2025 | — | 3 | — | — | — | 12 March 2025 | Case in pre-trial stage[141][142] | [143] |
| Hibatullah Akhundzada | 13 | 8 July 2025 | — | 1 | — | — | — | Fugitive[144] | — | |
| Abdul Hakim Haqqani | 13 | 8 July 2025 | — | 1 | — | — | — | Fugitive[144] | — | |
| Khaled El Hishri | 6 | 10 July 2025 | — | 6 | 11 | — | — | 1 December 2025 | Case in pre-trial stage[145] |
No comments:
Post a Comment